<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Karma &#8211; Carbon offset your colo box</title>
	<atom:link href="http://blog.iloaf.com/2008/08/06/green-karma-carbon-offset-your-colo-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iloaf.com/2008/08/06/green-karma-carbon-offset-your-colo-box/</link>
	<description>Reflective Reality 3</description>
	<lastBuildDate>Sun, 12 Oct 2008 06:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Links Tagged With "offsetting" - JabberTags</title>
		<link>http://blog.iloaf.com/2008/08/06/green-karma-carbon-offset-your-colo-box/comment-page-1/#comment-176738</link>
		<dc:creator>Recent Links Tagged With "offsetting" - JabberTags</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iloaf.com/?p=118#comment-176738</guid>
		<description>[...] public links &gt;&gt; offsetting   Green Karma - Carbon offset your colo box Saved by juliekeenan on Fri 10-10-2008   Zen and the Art of Carbon Offsetting Saved by gtajunkiez [...]</description>
		<content:encoded><![CDATA[<p>[...] public links >> offsetting   Green Karma &#8211; Carbon offset your colo box Saved by juliekeenan on Fri 10-10-2008   Zen and the Art of Carbon Offsetting Saved by gtajunkiez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.iloaf.com/2008/08/06/green-karma-carbon-offset-your-colo-box/comment-page-1/#comment-163892</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iloaf.com/?p=118#comment-163892</guid>
		<description>Good point, it&#039;s not a bad assumption for this illustration though.
Dells staple from a couple of years ago was the 1850&#039;s and draw 180(idle)-266W with a single Xeon CPU, 2Gb, 2 disks, 1pci card and a single PSU. They are about 250 quid on ebay so make a good yard-stick.

Mine is actually around the 190 level. But we&#039;re in the 1A ballpark for sure if it&#039;s not mostly idle.</description>
		<content:encoded><![CDATA[<p>Good point, it&#8217;s not a bad assumption for this illustration though.<br />
Dells staple from a couple of years ago was the 1850&#8217;s and draw 180(idle)-266W with a single Xeon <span class="caps">CPU</span>, 2Gb, 2 disks, 1pci card and a single <span class="caps">PSU</span>. They are about 250 quid on ebay so make a good yard-stick.</p>
<p>Mine is actually around the 190 level. But we&#8217;re in the 1A ballpark for sure if it&#8217;s not mostly idle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny O'Brien</title>
		<link>http://blog.iloaf.com/2008/08/06/green-karma-carbon-offset-your-colo-box/comment-page-1/#comment-163801</link>
		<dc:creator>Danny O'Brien</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iloaf.com/?p=118#comment-163801</guid>
		<description>Does your PC really draw 230W constantly? I&#039;ve tried using a Kill-a-Watt on my own setup and its considerably lower (depending on what you have running). I assumed the 1amp draw is a maximum for the PSU, not an accurate description of its constant rate!</description>
		<content:encoded><![CDATA[<p>Does your PC really draw 230W constantly? I&#8217;ve tried using a Kill-a-Watt on my own setup and its considerably lower (depending on what you have running). I assumed the 1amp draw is a maximum for the <span class="caps">PSU</span>, not an accurate description of its constant rate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

